Complete and balanced food made with selected ingredients, meeting the nutritional requirements of your dog.
Recommended for dogs from 12 months of age of micro, miniature and small breeds.
Presentation
Extruded food.
Available in 1kg, 10.1kg and 15kg packages.
Benefits
Premium product with higher digestibility;
Higher protein content;
Reduction in stool volume and odor, provided by high nutritional density ingredients and the addition of yucca extract;
Contains adequate levels of vitamins, minerals, protein and energy, ideal for your dog’s development and vitality.
Directions for Use
The recommended amounts may be adjusted according to your dog's breed, age and physical activity level, or as directed by a veterinarian.
Any food transition should be made gradually. If your dog is not currently being fed Puro Dog Premium Adult Small Breeds, replace the food gradually over one week.
Always provide clean and fresh water for your dog.
Take your dog to the veterinarian regularly.
Composition
Beef meal, poultry meat and viscera meal, stabilized animal fat, meat and liver hydrolysate, broken rice, oats, wheat bran, whole corn (GMO derived from Bacillus thuringiensis, Streptomyces sp.), whole soybean (deactivated) (GMO derived from Agrobacterium sp.), whole wheat, sugarcane yeast, yucca extract, folic acid, nicotinic acid, antioxidant additive (BHA and BHT), biotin, choline chloride, potassium chloride, sodium chloride, dicalcium phosphate, calcium iodate, lysine, methionine, magnesium oxide, calcium pantothenate, calcium propionate, sodium selenite, copper sulfate, manganese sulfate, zinc sulfate, ferrous sulfate, vitamin A, vitamin B1, vitamin B2, vitamin B6, vitamin B12, vitamin C, vitamin D3, vitamin E, vitamin K3.
Recommended Feeding Amounts
| Breed Size | Dog Weight | Adults |
| Micro | Up to 2kg | 25g to 55g |
| Miniature | Up to 5kg | 55g to 110g |
| Small | Up to 10kg | 110g to 190g |
Guaranteed Analysis
| Calcium (min.) | 16g/kg |
| Calcium (max.) | 23g/kg |
| Phosphorus (min.) | 10g/kg |
| Ether Extract (min.) | 100g/kg |
| Crude Fiber (max.) | 45g/kg |
| Mineral Matter (max.) | 120g/kg |
| Crude Protein (min.) | 230g/kg |
| Moisture (max.) | 100g/kg |
| Digestible Energy | 3.700kcal/kg |
Enrichment Levels
| Alpha-Linoleic Acid (Omega 6) (min.) | 22g/kg |
| Alpha-Linolenic Acid (Omega 3) (min.) | 3.000mg/kg |
| Folic Acid (min.) | 0,64mg/kg |
| Pantothenic Acid (min.) | 12mg/kg |
| Biotin (min.) | 0,08mg/kg |
| Copper (min.) | 16mg/kg |
| Choline (min.) | 1.500mg/kg |
| Iron (min.) | 64mg/kg |
| Iodine (min.) | 1,6mg/kg |
| Lysine (min.) | 10g/kg |
| Magnesium (min.) | 100mg/kg |
| Manganese (min.) | 5mg/kg |
| Methionine (min.) | 3.500mg/kg |
| Niacin (min.) | 16mg/kg |
| Potassium (min.) | 6.000mg/kg |
| Saponins (min.) | 60mg/kg |
| Selenium (min.) | 0,4mg/kg |
| Sodium (min.) | 1.900mg/kg |
| Threonine (min.) | 8.800mg/kg |
| Tryptophan (min.) | 2.200mg/kg |
| Vitamin A (mín.) | 10.000UI/kg |
| Vitamin D3 (mín.) | 1.200UI/kg |
| Vitamin E (mín.) | 160UI/kg |
| Vitamin B1 (mín.) | 8mg/kg |
| Vitamin B2 (mín.) | 4mg/kg |
| Vitamin B6 (mín.) | 4mg/kg |
| Vitamin B12 (mín.) | 24µg/kg |
| Vitamin C (mín.) | 40mg/kg |
| Vitamin K3 (mín.) | 0,6mg/kg |
| Zinc (mín.) | 160mg/kg |
Contact our experts
Contact our experts
J A Teixeira Veterinária Ltda. Headquarters: Angelo Santi Avenue, 1615. Santo Augusto, RS, Brazil. Phone: +55 (55) 3781-3476